140 , 3848 , de_dust2
2,107 , c Counter-Strike 1.6
 - de_clan1_mill_2x2 :
1/28
 
:
de_clan1_mill_2x2
16+
46.174.52.4:27227
 - jail_minecraft_v3 :
6/14
 
:
jail_minecraft_v3
JBM | [0+]
193.19.118.81:27023
 :
N/A
 
:
unknown
 
« »
127.0.0.1:27015
 :
N/A
 
:
unknown
 
« »
127.0.0.1:27015
 :
N/A
 
:
unknown
 
« »
127.0.0.1:27015


   UGC | Dust2 Only #1 (24/7) A... Counter-Strike 1.6  d2.ugc.lt:27015 de_dust2 18 / 32 2  
   CSDM + #3 FRA... Counter-Strike 1.6  95.31.21.158:27017 de_dust2 24 / 32 3  
   UGC.LT | Assault (24/7) Counter-Strike 1.6  94.23.156.177:27015 cs_assault 5 / 24 -1  
   UGC.LT | CSDM #2 (24/7) Counter-Strike 1.6  csdm.ugc.lt:27015 de_dust2 3 / 21 0  
   UGC.LT | DeathRun #1 (24/7) Counter-Strike 1.6  dr.ugc.lt:27015 deathrun_azul 3 / 30 0  
   UGC.LT | Public #1 UK Competit... Counter-Strike 1.6  cs.ugc.lt:27016 cs_deagle5 3 / 32 0  
   UGC.LT | Surf (24/7) Counter-Strike 1.6  surf.ugc.lt:27015 surf_green 3 / 21 0  
   UGC.LT | Warcraft III Save XP ... Counter-Strike 1.6  war3.ugc.lt:27015 cs_mini_militi... 3 / 24 1  
  ##################################... Counter-Strike 1.6  185.23.80.92:27015 fy_pool_day 6 / 32 -2  
  ###ECL.DARKCS.RO### [AntiCheat | V... Counter-Strike 1.6  109.163.232.100:27015 de_inferno 28 / 32 0  
  #01 PUBLICO | Nostalgia Gamers | w... Counter-Strike 1.6  45.235.98.52:27015 de_inferno 22 / 31 0  
  #01 [Alta-Fruta] Only de_dust2 [ww... Counter-Strike 1.6  2.56.214.85:27015 de_dust2 0 / 32 1  
  #01-HighVoltageGames|CSPublico32Sl... Counter-Strike 1.6  185.132.53.92:27020 de_dust2 31 / 32 0  
  #02XtremeAddictions[DEATHMATCH][DM... Counter-Strike 1.6  170.239.84.80:27005 de_dust2 31 / 32 0  
  #09CAPTURALABANDERACTF|NostalgiaGa... Counter-Strike 1.6  170.239.84.80:27011 de_dust2 31 / 32 0  
  #1 FAST KILL [18+] [STEAM BONUS] Counter-Strike 1.6  46.174.53.117:27015 cs_mansionf 5 / 32 -1  
  #1 RESPAWN.WARFACE.RO [ DUST2 ONLY... Counter-Strike 1.6  51.178.106.197:27015 de_dust2 4 / 32 0  
  #1 TRUST.LEAGUECS.RO >RANK SYSTEM<... Counter-Strike 1.6  89.40.233.155:27015 fy_snow 16 / 32 0  
  #1 WELCOME TO *KAZAKHSTAN* |PUBLIC| Counter-Strike 1.6  79.143.20.193:27076 de_dust2 30 / 32 0  
  #1 21+ STEAM Counter-Strike 1.6  46.174.54.28:27015 de_dust2 22 / 32 22  
  #1 ! [Public] 18+ ... Counter-Strike 1.6  46.174.52.10:27226 de_dust2 20 / 32 2  
  #1-ZyGGaming--[v... Counter-Strike 1.6  185.132.53.92:27112 de_dust2 28 / 32 0  
  #1-ZyGGaming--[v... Counter-Strike 1.6  92.38.190.144:27500 de_dust2 31 / 32 0  
  #1-ZyGGaming--[v... Counter-Strike 1.6  185.132.53.92:27093 de_dust2 27 / 32 0  
  #17 ★ JAILBREAK ★ BLACKDOLPHIN... Counter-Strike: Source  46.174.53.115:27777 jb_ba_jail_sum... 1 / 40 23  
  #17MULTIMOD|NostalgiaGamers|www.NG... Counter-Strike 1.6  170.239.84.80:27012 de_dust2 31 / 32 -1  
  #1ExterminityGaming[AutomixIRecoil] Counter-Strike 1.6  170.239.84.80:27008 de_dust2 31 / 32 0  
  #1TucuMANGAMiNG[PUBLICO] Counter-Strike 1.6  170.239.84.80:27002 de_dust2 31 / 32 0  
  #6JAILBREAKconlopibito'www.wgamers... Counter-Strike 1.6  5.188.39.86:27069 de_dust2 31 / 32 0  
  #DNIWE CSDM Counter-Strike 1.6  91.144.162.129:27015 de_dust2_2x2 4 / 32 -1  
  # # 18+ Counter-Strike 1.6  83.222.96.234:27155 $2000$ 4 / 32 0  
  # | Maximum Counter-Strike 1.6  80.77.174.154:27212 de_dust2_2x2 12 / 32 4  
  # # Counter-Strike 1.6  93.191.11.58:27087 de_dust2_2x2 6 / 13 289  
  #[CS-BEST.org.ua] EUROPE | COVID# Counter-Strike 1.6  185.53.168.13:27015 de_dust2_2x2 6 / 32 2  
  #[CS-BEST.org.ua] RUSSIA# Counter-Strike 1.6  46.254.19.115:27015 de_aztec 3 / 32 -1  
  #[CS-BEST.org.ua] UKRAINE | KAPAHT... Counter-Strike 1.6  cs1.cs-best.org.ua:27015 de_dust2_2x2 8 / 32 13  
  #[CS-BEST.org.ua] UKRAINE | KAPAHT... Counter-Strike 1.6  91.210.164.9:27015 de_dust2_2x2 8 / 32 2  
  #[CS-BEST.org.ua] UKRAINE | KAPAHT... Counter-Strike 1.6  130.0.233.244:27015 de_dust2_2x2 8 / 32 0  
  $$ KAZAKHSTAN to PLAY $$× by... Counter-Strike 1.6  79.143.20.201:27017 de_abaddon 11 / 32 0  
  ! !--Good_Half-Life_Server--! ! Counter-Strike 1.6  62.140.250.10:27015 crossfire 12 / 32 32  
  !1-SIGCS.Deathrun.7aniosjuntoavos!... Counter-Strike 1.6  170.239.84.80:27014 de_dust2 31 / 32 0  
  !1-SIGCS.Deathrun.7aniosjuntoavos!... Counter-Strike 1.6  170.239.84.80:27009 de_dust2 31 / 32 0  
  !1-SIGCS.Deathrun.7aniosjuntoavos!... Counter-Strike 1.6  170.239.84.80:27015 de_dust2 31 / 32 0  
  ' KRIMINAL | Black Public (׸) Counter-Strike: Source  109.248.222.23:11111 de_dust2 7 / 35 0  
  ' KRIMINAL | White Public () Counter-Strike: Source  109.248.222.23:22222 de_dust2 10 / 35 2  
  > [PUBLIC] : VK/freeserverok Counter-Strike 1.6  82.140.67.197:27017 de_dust2002 9 / 32 1286  
  >>>KNIFE DM<<< >>>... Counter-Strike 1.6  62.122.215.239:21120 35hp_cokola_TOP 7 / 32 4  
  >_VIP_VSEM<! <GO GO GO> Counter-Strike 1.6  81.88.216.215:27015 de_westwood 0 / 32 1  
  <<61RuS>><<26RuS>> Counter-Strike 1.6  62.122.215.102:27346 de_dust2_2x2 16 / 32 0  
  <<NEW MOSCOW [PUBLIC] 18+>> Counter-Strike 1.6  83.222.105.50:27212 de_dust2 0 / 20 0  
  <Jam> Laramie Counter-Strike 1.6  46.174.48.48:27221 2000_2_new 2 / 10 2  
  <Jam> Palinca Half-Life  88.198.47.43:27018 2000_2_frozen 5 / 18 5932  
  "#1***AlbaniaGamingServer-2020By-d... Counter-Strike 1.6  51.79.142.211:27082 de_inferno 29 / 32 0  
  "#1***AlbaniaGamingServer-2020By-d... Counter-Strike 1.6  51.79.142.211:27059 de_vegas 29 / 32 0  
  "+++TM-RS.ZEROHP.RO[HIGHFPSSERVER1... Counter-Strike 1.6  51.79.142.211:27047 de_inferno 29 / 32 0  
  "+++TM-RS.ZEROHP.RO[HIGHFPSSERVER1... Counter-Strike 1.6  51.79.142.211:27021 as_romania 29 / 32 0  
  "+++TM-RS.ZEROHP.RO[HIGHFPSSERVER1... Counter-Strike 1.6  51.79.142.211:27090 de_inferno 31 / 32 0  
  "===BEST.CSGAMES.RO===" Counter-Strike 1.6  51.79.142.211:27064 de_nuke_rarea 26 / 32 0  
  "===BEST.CSGAMES.RO===" Counter-Strike 1.6  51.79.142.211:27079 awp_bycastor 29 / 32 0  
  "===BEST.CSGAMES.RO===" Counter-Strike 1.6  51.79.142.211:27076 cs_assault_1337 26 / 32 0  
  "ALAIKUMFreeSVGoGoGo" Counter-Strike 1.6  51.79.142.211:27035 de_vegas 26 / 32 0  
  "ALAIKUMFreeSVGoGoGo" Counter-Strike 1.6  51.79.142.211:27070 de_westwood 30 / 32 0  
  "ALAIKUMFreeSVGoGoGo" Counter-Strike 1.6  51.79.142.211:27056 de_barcelona 30 / 32 0  
  "ALAIKUMFreeSVGoGoGo" Counter-Strike 1.6  51.79.142.211:27088 de_perfect_inf... 26 / 32 0  
  "AND.WARFIELD.RO Counter-Strike 1.6  51.79.142.211:27038 de_barcelona 30 / 32 0  
  "AND.WARFIELD.RO Counter-Strike 1.6  51.79.142.211:27089 as_romania 26 / 32 0  
  "AND.WARFIELD.RO Counter-Strike 1.6  51.79.142.211:27099 de_nuke_rarea 28 / 32 0  
  "ARGENTINIASwww.csbrazil.sp" Counter-Strike 1.6  51.79.142.211:27040 de_nuke_rarea 26 / 32 0  
  "BRAZILBestServers2o2o" Counter-Strike 1.6  51.79.142.211:27034 cs_assault_1337 26 / 32 0  
  "BRAZILBestServers2o2o" Counter-Strike 1.6  51.79.142.211:27083 de_inferno 31 / 32 0  
  "CounterStrikeFREE-VIPALL///ADMINS... Counter-Strike 1.6  51.79.142.211:27042 awp_bycastor 30 / 32 0  
  "CounterStrikeFREE-VIPALL///ADMINS... Counter-Strike 1.6  51.79.142.211:27049 de_vegas 28 / 32 0  
  "CS-GAMES!!!LeaGueCS.ru!!!Since2018" Counter-Strike 1.6  51.79.142.211:27052 de_barcelona 31 / 32 0  
  "CS-GAMES!!!LeaGueCS.ru!!!Since2018" Counter-Strike 1.6  51.79.142.211:27060 de_perfect_inf... 27 / 32 0  
  "CS.WEST-WORLD.RO" Counter-Strike 1.6  51.79.142.211:27044 de_nuke_rarea 31 / 32 0  
  "CS.WEST-WORLD.RO" Counter-Strike 1.6  51.79.142.211:27029 de_westwood 26 / 32 0  
  "CS.WEST-WORLD.RO" Counter-Strike 1.6  51.79.142.211:27058 de_westwood 31 / 32 0  
  "CS.WEST-WORLD.RO" Counter-Strike 1.6  51.79.142.211:27078 de_dust2 28 / 32 0  
  "CSGAMES.RORomaniaFUNGAMES" Counter-Strike 1.6  51.79.142.211:27031 de_westwood 31 / 32 0  
  "CSGAMES.RORomaniaFUNGAMES" Counter-Strike 1.6  51.79.142.211:27023 de_perfect_inf... 26 / 32 0  
  "CSGAMES.RORomaniaFUNGAMES" Counter-Strike 1.6  51.79.142.211:27032 de_westwood 31 / 32 0  
  "csgo.download-cs-16.ro" Counter-Strike 1.6  51.79.142.211:27027 de_westwood 31 / 32 0  
  "DMN.ZEROHP.RO[SUPERSERVER]" Counter-Strike 1.6  51.79.142.211:27100 de_inferno 27 / 32 0  
  "DMN.ZEROHP.RO[SUPERSERVER]" Counter-Strike 1.6  51.79.142.211:27086 awp_bycastor 29 / 32 0  
  "DMN.ZEROHP.RO[SUPERSERVER]" Counter-Strike 1.6  51.79.142.211:27093 awp_bycastor 31 / 32 0  
  "FROzen.csgames.ro Counter-Strike 1.6  51.79.142.211:27026 awp_bycastor 26 / 32 0  
  "FURIEN.ZEROHP.RO" Counter-Strike 1.6  51.79.142.211:27085 de_inferno 29 / 32 0  
  "FURIEN.ZEROHP.RO" Counter-Strike 1.6  51.79.142.211:27041 de_inferno 31 / 32 0  
  "FURIEN.ZEROHP.RO" Counter-Strike 1.6  51.79.142.211:27098 awp_bycastor 31 / 32 0  
  "Fury.csgames.ro Counter-Strike 1.6  51.79.142.211:27037 awp_bycastor 30 / 32 0  
  "GENERATII.CSGAMES.RO Counter-Strike 1.6  51.79.142.211:27087 de_dust2 30 / 32 0  
  "ManiaCs_merdacions" Counter-Strike 1.6  51.79.142.211:27033 de_perfect_inf... 28 / 32 0  
  "ManiaCs_merdacions" Counter-Strike 1.6  51.79.142.211:27016 de_nuke_rarea 26 / 32 0  
  "ManiaCs_merdacions" Counter-Strike 1.6  51.79.142.211:27043 as_romania 27 / 32 0  
  "Navodari-WORLDbyGoogle" Counter-Strike 1.6  51.79.142.211:27050 de_nuke_rarea 29 / 32 0  
  "PSG.CSGAMES-EASPOTRS.RU" Counter-Strike 1.6  51.79.142.211:27084 de_barcelona 28 / 32 0  
  "PSG.CSGAMES-EASPOTRS.RU" Counter-Strike 1.6  51.79.142.211:27030 awp_bycastor 30 / 32 0  
  "PSG.CSGAMES-EASPOTRS.RU" Counter-Strike 1.6  51.79.142.211:27061 de_inferno 28 / 32 0  
  "RESPAWN.WARFIELD.RO" Counter-Strike 1.6  51.79.142.211:27017 de_westwood 28 / 32 0  
  "RESPAWN.WARFIELD.RO" Counter-Strike 1.6  51.79.142.211:27073 cs_assault_1337 27 / 32 0  
  "RESPAWN.WARFIELD.RO" Counter-Strike 1.6  51.79.142.211:27055 de_dust2 30 / 32 0  
  "RESPAWN.WARFIELD.RO" Counter-Strike 1.6  51.79.142.211:27067 de_vegas 29 / 32 0  
  "RESPAWN.WARFIELD.RO" Counter-Strike 1.6  51.79.142.211:27091 de_barcelona 26 / 32 0  
  "RO.ZEROHP.RO[HIGHFPSSERVER1000FPS]" Counter-Strike 1.6  51.79.142.211:27020 de_perfect_inf... 27 / 32 0  
  "RO.ZEROHP.RO[HIGHFPSSERVER1000FPS]" Counter-Strike 1.6  51.79.142.211:27019 de_vegas 27 / 32 0  
  "RO.ZEROHP.RO[HIGHFPSSERVER1000FPS]" Counter-Strike 1.6  51.79.142.211:27095 de_vegas 28 / 32 0  
  "RS.csgames.ro" Counter-Strike 1.6  51.79.142.211:27094 de_dust2 31 / 32 0  
  "RS.csgames.ro" Counter-Strike 1.6  51.79.142.211:27069 de_dust2 31 / 32 0  
  "VETERANII.REBELLIbyDOWNLOAD-CS-16... Counter-Strike 1.6  51.79.142.211:27028 awp_bycastor 27 / 32 0  
  "VETERANII.REBELLIbyDOWNLOAD-CS-16... Counter-Strike 1.6  51.79.142.211:27066 de_inferno 30 / 32 0  
  "VETERANII.REBELLIbyDOWNLOAD-CS-16... Counter-Strike 1.6  51.79.142.211:27024 awp_bycastor 28 / 32 0  
  "VETERANII.REBELLIbyDOWNLOAD-CS-16... Counter-Strike 1.6  51.79.142.211:27025 as_romania 28 / 32 0  
  "VETERANII.REBELLIbyDOWNLOAD-CS-16... Counter-Strike 1.6  51.79.142.211:27062 de_vegas 28 / 32 0  
  "VETERANII.REBELLIbyDOWNLOAD-CS-16... Counter-Strike 1.6  51.79.142.211:27045 de_barcelona 27 / 32 0  
  "ZM.ZEROHP.RO Counter-Strike 1.6  51.79.142.211:27036 de_dust2 28 / 32 0  
  "ZM.ZEROHP.RO Counter-Strike 1.6  51.79.142.211:27053 cs_assault_1337 29 / 32 0  
  "ZM.ZEROHP.RO Counter-Strike 1.6  51.79.142.211:27054 de_nuke_rarea 30 / 32 0  
  "[WARZONE][RESPAWN.ZEROHP.RO]" Counter-Strike 1.6  51.79.142.211:27096 de_westwood 27 / 32 0  
  "[WARZONE][RESPAWN.ZEROHP.RO]" Counter-Strike 1.6  51.79.142.211:27051 de_inferno 28 / 32 0  
  (--:--) Revenge.Area-Games.Ro VIP ... Counter-Strike 1.6  51.68.176.33:27015 de_dust2 16 / 32 0  
  (Auto-Kick AFK !)Clasic Only Counter-Strike 1.6  185.101.105.127:27010 de_dust2 27 / 32 0  
  (̪● ) Zombie Silent HiLL ... Counter-Strike 1.6  185.65.202.23:27015 bio_zombie_ojro2 2 / 32 0  
  * * R A S S V E T * * [CS 1.6 Publ... Counter-Strike 1.6  212.76.128.170:27028 de_dust2_2x2 8 / 32 0  
  * * * * * Counter-Strike 1.6  195.62.53.167:27032 de_dust2_2x2 14 / 32 2  
  ********* ********* Counter-Strike 1.6  195.39.241.207:27031 $2000$ 13 / 30 5  
  ***AURORA***[ ... Counter-Strike 1.6  185.158.112.34:28016 aim_deagle7k 0 / 10 0  
  ***PlayBoy - 21+*** Counter-Strike 1.6  37.230.210.145:27015 $2000$ 9 / 64 0  
  ****** Counter-Strike 1.6  212.22.93.15:27777 de_dust2_2x2_2... 0 / 20 0  
  *** *** [NG18] Counter-Strike 1.6  212.76.137.3:27015 cs_mansion 8 / 32 16  
  **Zombie Plague 4.3 [Resident Evil... Counter-Strike 1.6  46.174.48.101:27015 zm_january_re_b9 26 / 32 4  
  ** [GirlsPub] [Only... Counter-Strike: Source  46.174.53.161:27015 de_dust2 1 / 50 0  
  ** 18+ [Pablik]** Counter-Strike 1.6  185.230.89.23:31015 35hp_2 0 / 32 1  
  ** ** [STEAM BONUS] Counter-Strike 1.6  185.158.112.34:27015 de_train 4 / 32 1  
  **[] Public 18+** Counter-Strike 1.6  185.135.83.69:27141 de_dust 1 / 20 0  
  *SRT* 1 | RANK | VIP | SHOP | BHO... Counter-Strike 1.6  83.222.105.50:29207 scoute_chateau 0 / 10 1  
  *WaR3ES* VIP Counter-Strike 1.6  37.230.228.176:27015 de_dust2 12 / 32 0  
  *~ ~* [Public] Counter-Strike 1.6  83.222.115.150:27599 de_mirage 32 / 32 1  
  +100500 PUBLIC WORLD Counter-Strike 1.6  193.124.177.95:27022 de_inferno 19 / 32 -9  
  +100500[Public]BKOHTAKTE18+ Counter-Strike 1.6  5.188.4.100:27032 de_dust2 31 / 32 0  
  +100500[Public]BKOHTAKTE18+ Counter-Strike 1.6  5.188.39.86:27064 de_dust2 31 / 32 0  
  +100500[Public]BKOHTAKTE18+ Counter-Strike 1.6  189.74.158.250:27057 de_dust2 31 / 32 -1  
  +100500[Public]BKOHTAKTE18+ Counter-Strike 1.6  189.74.158.250:27051 de_dust2 31 / 32 0  
  +100600 Server Public 18+ Counter-Strike 1.6  46.174.52.8:27261 de_dust2_2x2 17 / 26 1374  
  +18VIP-MOSCOWSERVER Counter-Strike 1.6  5.188.39.86:27025 de_dust2 31 / 32 0  
  +18VIP-MOSCOWSERVER Counter-Strike 1.6  5.188.39.86:27036 de_dust2 31 / 32 0  
  +18VIP-MOSCOWSERVER Counter-Strike 1.6  185.132.53.92:27039 de_dust2 27 / 32 0  
  +18VIP-MOSCOWSERVER Counter-Strike 1.6  185.132.53.92:27082 de_dust2 31 / 32 0  
  +18VIP-MOSCOWSERVER Counter-Strike 1.6  185.132.53.92:27142 de_dust2 26 / 32 0  
  +18VIP-MOSCOWSERVER Counter-Strike 1.6  189.74.158.250:27047 de_dust2 31 / 32 0  
  -#1[BR][DD2]Public*CSDM*[RESPAWN+V... Counter-Strike 1.6  5.188.4.95:27034 de_dust2 31 / 32 0